JULY 15 NEWSLETTER
IMPORTANT DATES
* July 19-23 Practice 8-10 a.m.
* August 1 Deadline for Senior Baby Ads
ORDER HERE
* August 2 First Mandatory Practice
Coach Calhoun will get us the schedule ASAP. We can all expect afternoon practices when school starts.
* August 2 Pictures 4:30 p.m. (Specific Schedule TBA)
* August 6 KICK-OFF POOL PARTY
Players & Coaches Only 7:10 -9:15 p.m.
* Sunday Practices begin Sunday, August 15 at 3 p.m.
NOTE: No Sunday Practice Sunday, September 19 (by-week)
----------------------------------------------------------------------------------
IMPORTANT LINKS
JOIN GRIDIRON CLUB
We have 50% participation for Gridiron Club! Please donate as you can! We use these funds to feed our boys all season and put on special events such as the Banquet, Pool Party and Halloween Trunk-or-Treat.
PAY FOR SPIRIT PACK
Due August 1. Payment plans are available.
-------------------------------------------------------------------------------------
Thank you to the following churches for partnering with VHHS Varsity Football to feed our boys before a game this fall!
Mountaintop Church
Shades Mountain Baptist Church
Metro Church of God
Vestavia Hills Methodist Church
Covenant Presbyterian Church
We also have verbal commitments from a few other churches. If your house of worship would like to participate, let me know!
-------------------------------------------------------------
YARD SIGN MASTER LIST
I cannot accept any new orders. If you see an error, or paid for a sign and do not see your player listed, let me know asap.
Contact 1 First | Contact 1 Last | Qty | playerlastname #1 | playerlastname #2 | number #1 | | | | | | | | | | | | | | | | | | | |
Jennifer | Acuff | 1 | Acuff | | 0 | | | | | | | | | | | | | | | | | | | |
Brad | Ainsworth | 1 | Ainsworth | | 88 | | | | | | | | | | | | | | | | | | | |
Janet | Argo | 2 | Warnock | Warnock | 31 | 31 | | | | | | | | | | | | | | | | | | |
Stephanie | Arnold | 1 | Arnold | | 81 | | | | | | | | | | | | | | | | | | | |
John | Ashley | 1 | Ashley | | 0 | | | | | | | | | | | | | | | | | | | |
John | Ashley | 1 | Ashley | | 4 | | | | | | | | | | | | | | | | | | | |
Jason | Ayers | 1 | Ayers | | 7 | | | | | | | | | | | | | | | | | | | |
Barbie | Baldone | 1 | Baldone | | 79 | | | | | | | | | | | | | | | | | | | |
Russell | Bannon | 1 | Bannon | | 0 | | | | | | | | | | | | | | | | | | | |
Colter | Bean | 1 | Bean | | 45 | | | | | | | | | | | | | | | | | | | |
Kem | Bennett | 1 | Bennett | | 0 | | | | | | | | | | | | | | | | | | | |
Ginger | Blake | 1 | Blake | | 99 | | | | | | | | | | | | | | | | | | | |
Berdis | Blanding | 1 | Brenden | | 32 | | | | | | | | | | | | | | | | | | | |
Kevin | Bridges | 1 | Bridges | | 0 | | | | | | | | | | | | | | | | | | | |
Tracy | Brookings | 1 | Wolf | | 96 | | | | | | | | | | | | | | | | | | | |
Liz | Carver | 1 | Carver | | 0 | | | | | | | | | | | | | | | | | | | |
Jamie | Covington | 1 | Covington | | 0 | | | | | | | | | | | | | | | | | | | |
Kayra | Creel | 1 | Creel | | 36 | | | | | | | | | | | | | | | | | | | |
Justin | Creel | 1 | Creel | | 92 | | | | | | | | | | | | | | | | | | | |
Susan | Daniel | 1 | Daniel | | 0 | | | | | | | | | | | | | | | | | | | |
Marc | Dawsey | 2 | Dawsey | Dawsey | 57 | 57 | | | | | | | | | | | | | | | | | | |
Christine | Dobbs | 1 | Dobbs | | 14 | | | | | | | | | | | | | | | | | | | |
Mark | Downey | 1 | Downey | | 39 | | | | | | | | | | | | | | | | | | | |
J | Edmonds | 1 | Edmonds | | 9 | | | | | | | | | | | | | | | | | | | |
Stan | Faulkner | 1 | Faulkner | | 22 | | | | | | | | | | | | | | | | | | | |
Lenley | Faust | 1 | Faust | | 82 | | | | | | | | | | | | | | | | | | | |
Kristin | Fitzpatrick | 1 | Fitzpatrick | | 34 | | | | | | | | | | | | | | | | | | | |
William | Fitzpatrick | 1 | Fitzpatrick | | 34 | | | | | | | | | | | | | | | | | | | |
Melody | Folmar | 1 | Folmar | | 0 | | | | | | | | | | | | | | | | | | | |
Ronnie | Fouts | 1 | Fouts | | 60 | | | | | | | | | | | | | | | | | | | |
Lori | Friloux | 1 | Friloux | | 37 | | | | | | | | | | | | | | | | | | | |
Shannon | Fulton | 1 | Fulton | | 88 | | | | | | | | | | | | | | | | | | | |
DeAnne | Glass | 1 | Glass | | 72 | | | | | | | | | | | | | | | | | | | |
Jeff | Graveline | 1 | Graveline | | 63 | | | | | | | | | | | | | | | | | | | |
Kelly | Greiner | 1 | Greiner | | 67 | | | | | | | | | | | | | | | | | | | |
Elizabeth | Gwaltney | 1 | Gwaltney | | 0 | | | | | | | | | | | | | | | | | | | |
Keith | Hager | 1 | Hager | | 75 | | | | | | | | | | | | | | | | | | | |
Jeff | Hammack | 1 | Hammack | | 90 | | | | | | | | | | | | | | | | | | | |
Leigh Anne | Head | 1 | Head | | 13 | | | | | | | | | | | | | | | | | | | |
Deana | Heath | 1 | Heath | | 46 | | | | | | | | | | | | | | | | | | | |
Monte | Hedgemon | 1 | Hedgemon | | 0 | | | | | | | | | | | | | | | | | | | |
Kristin | Henderson | 1 | Henderson | | 0 | | | | | | | | | | | | | | | | | | | |
Michael | Hendrickson | 1 | Hendrickson | | 0 | | | | | | | | | | | | | | | | | | | |
Allison White | Herr | 1 | Herr | | 0 | | | | | | | | | | | | | | | | | | | |
John | Hogue | 1 | Hogue | | 87 | | | | | | | | | | | | | | | | | | | |
Brooks | Howle | 1 | Howle | | 44 | | | | | | | | | | | | | | | | | | | |
Brett | Huber | 1 | Huber | | 0 | | | | | | | | | | | | | | | | | | | |
Amy | Hurst | 1 | Hurst | | 64 | | | | | | | | | | | | | | | | | | | |
Amy | Ingram | 1 | Ingram | | 38 | | | | | | | | | | | | | | | | | | | |
Tom | Jeffers | 1 | Jeffers | | | | | | | | | | | | | | | | | | | | | |
Susheel | John | 1 | Aarya | | 43 | | | | | | | | | | | | | | | | | | | |
Jay | Johnson | 1 | Johnson | | 11 | | | | | | | | | | | | | | | | | | | |
Missy | Johnson | 2 | Johnson | Johnson | 0 | 0 | | | | | | | | | | | | | | | | | | |
Kadie | Laughlin | 1 | Laughlin | | 93 | | | | | | | | | | | | | | | | | | | |
Greg | Ledbetter | 1 | Ledbetter | | 19 | | | | | | | | | | | | | | | | | | | |
Michael | Lightfoot | 1 | Lightfoot | | 12 | | | | | | | | | | | | | | | | | | | |
jaimie | livingston | 1 | Livingston | | 0 | | | | | | | | | | | | | | | | | | | |
Chad | Long | 1 | Long | | 23 | | | | | | | | | | | | | | | | | | | |
Rusty | Luccasen | 1 | Luccasen | | 29 | | | | | | | | | | | | | | | | | | | |
Lea Ann | Macknally | 1 | Macknally | | 81 | | | | | | | | | | | | | | | | | | | |
Martin | Maners | 1 | Maners | | 0 | | | | | | | | | | | | | | | | | | | |
Meredith | Mann | 1 | Mann | | 0 | | | | | | | | | | | | | | | | | | | |
Alyce | Manown | 1 | Manown | | 51 | | | | | | | | | | | | | | | | | | | |
Tanya | McCaw | 1 | McCaw | | Manager | | | | | | | | | | | | | | | | | | | |
Emily | McInnis | 2 | McInnis | McInnis | 9 | 49 | | | | | | | | | | | | | | | | | | |
Jessica | Mendheim | 1 | Mendheim | | 65 | | | | | | | | | | | | | | | | | | | |
Brandy | Mollison | 1 | Mollison | | 11 | | | | | | | | | | | | | | | | | | | |
Debbie | Moxley | 1 | Moxley | | 0 | | | | | | | | | | | | | | | | | | | |
Clint | Murphree | 1 | Murphree | | 85 | | | | | | | | | | | | | | | | | | | |
Aimee | Nichols | 1 | Nichols | | 34 | | | | | | | | | | | | | | | | | | | |
Bradley | O'Neill | 1 | O’Neill | | 21 | | | | | | | | | | | | | | | | | | | |
Norbert | Paraiso | 1 | Paraiso | | 40 | | | | | | | | | | | | | | | | | | | |
Claire | Parsons | 1 | Parsons | | 35 | | | | | | | | | | | | | | | | | | | |
James | Pattillo | 1 | Pattillo | | 89 | | | | | | | | | | | | | | | | | | | |
Francie | Pender | 1 | Gardner | | 50 | | | | | | | | | | | | | | | | | | | |
Veronica | Peterson | 1 | Peterson | | 68 | | | | | | | | | | | | | | | | | | | |
Melanie | Petro | 2 | Greenlee | | 98 | | | | | | | | | | | | | | | | | | | |
Jennifer | Plaisance | 1 | Plaisance | | 0 | | | | | | | | | | | | | | | | | | | |
Frank | Porter | 1 | Porter | | 59 | | | | | | | | | | | | | | | | | | | |
Misty | Reynolds | 1 | Reynolds | | 6 | | | | | | | | | | | | | | | | | | | |
John | Richter | 1 | Richter | | 0 | | | | | | | | | | | | | | | | | | | |
John | Richter | 1 | Richter | | 17 | | | | | | | | | | | | | | | | | | | |
Joanna | Robertson | 1 | Robertson | | 0 | | | | | | | | | | | | | | | | | | | |
Christine | Rohling | 1 | Rohling | | 26 | | | | | | | | | | | | | | | | | | | |
Elizabeth | Sasser | 1 | Sasser | | 44 | | | | | | | | | | | | | | | | | | | |
Jennifer | Saunders | 1 | Saunders | | 33 | | | | | | | | | | | | | | | | | | | |
BRUCE | SHEA | 1 | Shea | | 43 | | | | | | | | | | | | | | | | | | | |
Jennifer | Sheppard | 1 | Sheppard | | 38 | | | | | | | | | | | | | | | | | | | |
Angie | Skrabo | 1 | Skrabo | | 31 | | | | | | | | | | | | | | | | | | | |
Jennifer | Smith | 1 | Smith | | 36 | | | | | | | | | | | | | | | | | | | |
Rhonda | Smith | 1 | Smith | | 0 | | | | | | | | | | | | | | | | | | | |
Rhonda | Smith | 1 | Smith | | 55 | | | | | | | | | | | | | | | | | | | |
Helen | Smith | 1 | Smith | | 74 | | | | | | | | | | | | | | | | | | | |
Lane | Smith | 1 | Smith | | 98 | | | | | | | | | | | | | | | | | | | |
Nancy | Stein | 1 | Stein | | 17 | | | | | | | | | | | | | | | | | | | |
Taffi | Stewart | 1 | Stewart | | 13 | | | | | | | | | | | | | | | | | | | |
Malia | Stewart | 1 | Stewart | | 30 | | | | | | | | | | | | | | | | | | | |
Brian | Stockard | 1 | Stockard | | 0 | | | | | | | | | | | | | | | | | | | |
Randy | Stokes | 2 | Stokes | Stokes | 58 | 58 | | | | | | | | | | | | | | | | | | |
Aimee | Stone | 1 | Stone | | 0 | | | | | | | | | | | | | | | | | | | |
Monica | Swanzy | 1 | Swanzy | | 12 | | | | | | | | | | | | | | | | | | | |
Paige | Sykes | 1 | Sykes | | 94 | | | | | | | | | | | | | | | | | | | |
Holly | Talley | 1 | Talley | | Manager | | | | | | | | | | | | | | | | | | | |
Barbara | Taylor | 1 | Taylor | | 77 | | | | | | | | | | | | | | | | | | | |
Steve | Thackerson | 1 | Thackerson | | 89 | | | | | | | | | | | | | | | | | | | |
Leigh | Thompson | 1 | Thompson | | 83 | | | | | | | | | | | | | | | | | | | |
cassie | tonsmeire | 1 | Tonsmeire | | 0 | | | | | | | | | | | | | | | | | | | |
Tracey | Towns | 1 | Towns | | 16 | | | | | | | | | | | | | | | | | | | |
April | Towry | 1 | Towry | | 81 | | | | | | | | | | | | | | | | | | | |
Kelly | Turner | 1 | Turner | | 1 | | | | | | | | | | | | | | | | | | | |
Tonya | Vice | 1 | Vice | | 0 | | | | | | | | | | | | | | | | | | | |
Brandi | Vickers | 1 | Vickers | | 3 | | | | | | | | | | | | | | | | | | | |
JOn | Vickers | 1 | Vickers | | 3 | | | | | | | | | | | | | | | | | | | |
Kristina | visser | 1 | Visser | | 25 | | | | | | | | | | | | | | | | | | | |
Tom | Waudby | 1 | Waudby | | 23 | | | | | | | | | | | | | | | | | | | |
KEN | WEBSTER | 1 | WEBSTER | | 97 | | | | | | | | | | | | | | | | | | | |
Maria | Webster | 1 | Webster | | 97 | | | | | | | | | | | | | | | | | | | |
Susan | Weingarten | 1 | Weingarten | | 0 | | | | | | | | | | | | | | | | | | | |
Latonya | White | 2 | JD | KD | 25 | 26 | | | | | | | | | | | | | | | | | | |
| | 126 | | | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment